The complete comparison guide to help you choose the right orthodontic treatment in Geneva, Switzerland.
| Factor | Metal Braces | Invisalign |
|---|---|---|
| Visibility | Visible metal brackets and wires | Virtually invisible clear trays |
| Effectiveness | Most effective for complex cases | Excellent for mild-moderate cases |
| Cost in Geneva | CHF 4,500 - 8,000 | CHF 5,500 - 9,500 |
| Comfort | Brackets may irritate gums | Smooth plastic, more comfortable |
| Removable | No - fixed during treatment | Yes - for eating and cleaning |
| Diet restrictions | Yes - avoid hard/sticky foods | None - remove to eat anything |
| Oral hygiene | Harder to clean around brackets | Easy - remove and brush normally |
| Treatment time | 12-24 months | 6-18 months |
| Best for children | Yes - reliable and durable | Invisalign Teen available |
| Best for adults | Yes, less popular cosmetically | Yes - most popular adult choice |
Our Geneva orthodontist partners offer free consultations to assess your specific case and recommend the best treatment option.
Get Expert Advice - Free